1 Ton Fixed Gantry Crane
Mobile, adjustable, versatile. The gantry crane is a cost-effective alternative to your traditional overhead cranes. Ideal for machine shops, factories, automotive garages and much more.
Build your own custom gantry crane. View the options below and contact us for a quote.
Span (S) | Model Number | Height Under Boom (HUB) | Overall Height | Clear Span | I‐Beam Depth (I) | Beam Size | Flange Width | Base Width (BW) |
8 | 1022‐2000‐8‐10 | 10 | 10'‐8" | 7'‐0" | 8" | W8X21 | 5‐1/4" | 5'‐6" |
1022‐2000‐8‐12 | 12 | 12'‐8" | 7'‐0" | 8" | W8X21 | 5‐1/4" | 6'‐6" | |
1022‐2000‐8‐15 | 15 | 15'‐8" | 7'‐0" | 8" | W8X21 | 5‐1/4" | 7'‐6" | |
10 | 1022‐2000‐10‐10 | 10 | 10'‐8" | 9'‐0" | 8" | W8X21 | 5‐1/4" | 5'‐6" |
1022‐2000‐10‐12 | 12 | 12'‐8" | 9'‐0" | 8" | W8X21 | 5‐1/4" | 6'‐6" | |
1022‐2000‐10‐15 | 15 | 15'‐8" | 9'‐0" | 8" | W8X21 | 5‐1/4" | 7'‐6" | |
12 | 1022‐2000‐12‐10 | 10 | 10'‐8" | 11'‐0" | 8" | W8X21 | 5‐1/4" | 5'‐6" |
1022‐2000‐12‐12 | 12 | 12'‐8" | 11'‐0" | 8" | W8X21 | 5‐1/4" | 6'‐6" | |
1022‐2000‐12‐15 | 15 | 15'‐8" | 11'‐0" | 8" | W8X21 | 5‐1/4" | 7'‐6" | |
15 | 1022‐2000‐15‐10 | 10 | 10'‐8" | 14'‐0" | 8" | W8X21 | 5‐1/4" | 5'‐6" |
1022‐2000‐15‐12 | 12 | 12'‐8" | 14'‐0" | 8" | W8X21 | 5‐1/4" | 6'‐6" | |
1022‐2000‐15‐15 | 15 | 15'‐8" | 14'‐0" | 8" | W8X21 | 5‐1/4" | 7'‐6" | |
20 | 1022‐2000‐20‐10 | 10 | 10'‐10" | 19'‐0" | 10" | W10 X 26 | 5 3/4" | 5'‐6" |
1022‐2000‐20‐12 | 12 | 12'‐10" | 19'‐0" | 10" | W10 X 26 | 5 3/4" | 6'‐6" | |
1022‐2000‐20‐15 | 15 | 15'‐10" | 19'‐0" | 10" | W10 X 26 | 5 3/4" | 7'‐6" |
Optional extras:
- Festooning
- Hoist and Trolley (manual or electric)
- Motorization
- Radio Remote
Indoor or outdoor options are available.